MINIMUM QUALIFICATION STANDARDS 2025
BOYS EVENTS
U14 | U13 | U12 | U11 | |
---|---|---|---|---|
Year 8 | Year 7 | Year 6 | Year 5 | |
100m | 13.5 | 14.2 | 14.9 | 15.2 |
200m | 28.6 | 30.0 | 32.0 | 33.0 |
300m | 48.00 | ----- | ----- | ----- |
800m | 2.29 | 2.37 | 2.44 | 2.50 |
1500m | 5.08.0 | 5.21.0 | 5.28.0 | ----- |
Hurdles | 16.0 (80m) (8 flights, 84cm) 12m – 8m – 12m |
16.5 (75m) (8 flights, 76cm) 11.5m – 7.5m – 11m |
17.5 (75m) (8 flights, 76cm) 11.5m – 7.5m – 11m |
----- |
Relay | 54.5 | 57.5 | 60.5 | ----- |
High Jump | 1.45m Starting height 1.20m* |
1.35m Starting height 1.10m* |
1.25m Starting height 1.00m* |
1.15m Starting height 0.90m* |
Long Jump | 4.50m | 4.20m | 3.90m | 3.50m |
Triple Jump | 9.70m | ----- | ----- | ----- |
Shot | 7.40m(4.00kg) | 7.20m(3.00kg) | 6.40m(3.00kg) | ----- |
Discus | 20.00m(1.25kg) | 16.50m(1.00kg) | 14.75m(1.00kg) | ----- |
Javelin | 28.00m(600g) | 24.00m(400g) | 22.00m(400g) | ----- |
GIRLS EVENTS
U14 | U13 | U12 | U11 | |
---|---|---|---|---|
Year 8 | Year 7 | Year 6 | Year 5 | |
100m | 14.2 | 14.6 | 15.0 | 15.5 |
200m | 31.0 | 33.0 | 33.0 | 34.0 |
300m | 52.00 | ----- | ----- | ----- |
800m | 2.47 | 2.52 | 2.56 | 3.01 |
1500m | 5.55.0 | 6.05.0 | 6.15.0 | ----- |
Hurdles | 14.5 (75m) (8 flights, 76cm) 11.5m – 7.5m – 11m |
14.5 (70m) (8 flights, 68cm) 11m – 7m – 11m |
15.5 (70m) (8 flights, 68cm) 11m – 7m – 11m |
----- |
Relay | 59.5 | 61.0 | 62.0 | ----- |
High Jump | 1.30m Starting height 1.05m* |
1.25m Starting height 1.00m* |
1.20m Starting height 0.95m* |
1.15m Starting height 0.90m* |
Long Jump | 4.10m | 3.90m | 3.70m | 3.50m |
Triple Jump | 7.00m | ----- | ----- | ----- |
Shot | 6.70m(3.00kg) | 6.50m(2.72kg) | 6.00m(2.72kg) | ----- |
Discus | 16.00m(1.00kg) | 17.00m(0.75kg) | 14.50m(0.75kg) | ----- |
Javelin | 18.50m(500g) | 16.50m(400g) | 14.00m(400g) | ----- |